Municipality of Decan![]() |
Decan Under reconstruction
|
||||||||
Demographics:
Ethnic groups | 1991 | 1999* | 2011 | 2015* |
---|---|---|---|---|
Serbs | 188 | 3 | ||
Albanians | 48267 | 39402 | ||
Montenegrins | 611 | 0 | ||
Bosniaks | 105 | 60 | ||
Turks | 0 | 0 | ||
Roma | 184 | 33 | ||
Ashkali | 0 | 42 | ||
Egyptians | 0 | 393 | ||
Gorani | 0 | 1 | ||
Croats | 0 | 0 | ||
Others | 69 | 85 | ||
Total | 49456 | 40019 |
*Unofficial data:
Note:
Displaced in Serbia: 818