Municipality of Shtrpce![]() |
Shtrpce Under reconstruction
|
||||||||
Demographics:
Ethnic groups | 1991 | 1999* | 2011 | 2015* |
---|---|---|---|---|
Serbs | 8249 | 3148 | ||
Albanians | 4106 | 3757 | ||
Montenegrins | 12 | 0 | ||
Bosniaks | 1 | 2 | ||
Turks | 0 | 0 | ||
Roma | 62 | 24 | ||
Ashkali | 0 | 1 | ||
Egyptians | 0 | 0 | ||
Gorani | 0 | 0 | ||
Croats | 3 | 0 | ||
Others | 26 | 17 | ||
Total | 12465 | 6949 |
*Unofficial data:
Note:
Displaced in Serbia: 960