Municipality of Vushtrri![]() |
Vushtrri Under reconstruction
|
||||||||
Demographics:
Ethnic groups | 1991 | 1999* | 2011 | 2015* |
---|---|---|---|---|
Serbs | 5439 | 384 | ||
Albanians | 70000 | 68840 | ||
Montenegrins | 248 | 0 | ||
Bosniaks | 535 | 33 | ||
Turks | 0 | 278 | ||
Roma | 1834 | 68 | ||
Ashkali | 0 | 143 | ||
Egyptians | 0 | 1 | ||
Gorani | 0 | 3 | ||
Croats | 7 | 0 | ||
Others | 641 | 120 | ||
Total | 78877 | 69870 |
*Unofficial data:
Note:
Displaced in Serbia: 5.300