Municipality of Zvecan![]() |
Zvecan Under reconstruction
|
||||||||
Demographics:
Ethnic groups | 1991 | 1999* | 2011 | 2015* |
---|---|---|---|---|
Serbs | 7596 | 0 | ||
Albanians | 1553 | 0 | ||
Montenegrins | 267 | |||
Bosniaks | 80 | 0 | ||
Turks | 0 | 0 | ||
Roma | 6 | 0 | ||
Ashkali | 0 | 0 | ||
Egyptians | 0 | 0 | ||
Gorani | 0 | 0 | ||
Croats | 17 | 0 | ||
Others | 52 | 0 | ||
Total | 9609 | 0 |
*Unofficial data:
Note:
Displaced in Serbia: 920